Description of Product Perfor→€mance
| Code | d | D | L1 | L2 | |||
|
Dimension |
Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By→β Customer's Requirements.π× | ||||||
| 2.Insulation:DC500V Min 1∞♣♠00MΩ,3Sec | |||||||
| 3.Operating temperature range:₩>ε∞-30℃~105℃ | |||||||
| Features | 1.Using high-precision, h≠™$₩igh-stability component pa₩↔←ckage, small temperature differ♣←≥ence and more accurate temperatu★&λ re | ||||||
| 2.The product has speci≈✘al waterproof and moistur♦∏→e-proof treatment, and α↔ $it works stably in humid env§↔&ironment. | |||||||
| 3.Product installatio€∏n is convenient, cold ₽★↓®resistance, excellent heat re¶&Ωsistance, long-term load work | |||||||
| Product Usage | apply to power₽'♦↕ supply temperature control mod☆ule |
Description of Product P™erformance
| Code | d | L1 | L2 | L3 | |||
|
Dimension |
3.6mm | 9.6mm | 29.0mm | ≥50mm | |||
| Product Performance | 1.Wire specification:←λ££By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC100∏®0V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min¥¶ 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~10↔ ☆5℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, h♠₽igh-stability compon ←ε±ent package, small temperature &δφnbsp;difference and more acc★•÷✔urate temperature | ||||||
| 2.The product has special water•proof and moisture-proof tr ↔•÷eatment, and it works stably ¥ε∑in humid environment. | |||||||
| 3.Product installation is conv∏∞enient, cold resistance, exce≥™™πllent heat resistance, &&"nbsp;long-term load work | |||||||
| Product Usage | apply to mosquito 'ε™↕killer temperature c♠←♣Ωontrol module |
Description of Product Performance
| Code | d | L1 | L2 | |
|
Dimension |
Customized | ≥50mm | ||
| Product Performan₹Ω§ce | 1.Wire specification:By Custo↔Ω mer's Requirements. | |||
| 2.Withstand voltage :AC1000V~AC2♥↕₹β000V,3Sec | ||||
| 3.Insulation:DC500V Min 100✘₽• MΩ,3Sec | ||||
| 4.Operating temperature ran™♥×"ge:-30℃~105℃ | ||||
| -30℃~125℃ | ||||
| -30℃~150℃ | ||||
| Features | 1.Using high-precision,>£☆ high-stability component pa♦↔↓≥ckage, small temperatureε≤ ↑ difference and more accurat& e temperature | |||
| 2.The product has∏≈↕₽ special waterproof and'×± moisture-proof treatment, anα&εd it works stably in h•∏umid environment. | ||||
| 3.Product installation is co ☆nvenient, cold resistance, excellentφ§ heat resistance, long-t'erm load work | ||||
| Product Usage | apply to fire equipmen₹φ♥∏t temperature controlγ'≥ module | |||