
Description of Producεt Performance
| Code | d | L1 | L2 | ||
| Dimension | 10mm | 30.5mm | 44.5mm | ||
| Product Performance | 1.Withstand voltage :AC1000V~AC200♦×εφ0V,3Sec | ||||
| 2.Insulation:DC500V Min↕γ 100MΩ,3Sec | |||||
| 3.Operating temperature ☆>range:-40℃~125℃ | |||||
| Features | 1.Using high-precision,$ ♣ high-stability component package, smal↕€l temperature difference ×and more accurate temperature | ||||
| 2.The product has special waterproof"∑♠ and moisture-proof treatε±ment, and it works stabl€←αy in humid environment. | |||||
| 3.Product installation≠÷ is convenient, cold resist×εance, excellent heat resistanc∑€Ωβe, long-term load work | |||||
| Product Usage | Suitable for washing machine temp©≈✔erature control module | ||||
γ®↔✔

Description of Product Performance
| Code | d | L1 | L2 | L3 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer's↕✘≤ Requirements. | ||||||
| 2.Withstand voltage :AC1000ββV~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Seε★¶c | |||||||
| 4.Operating temperature ra∞×↑nge:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-st♠®λability component package, small temp♠ ✘erature difference and more accuratε×e temperature | ||||||
| 2.The product has special waterproof an©d moisture-proof treatment, and it wo≤¶♥γrks stably in humid environment.≈≈•& | |||||||
| 3.Product installation is convenient♦₽γ™, cold resistance, excellent hea₩>↑∑t resistance, long-tε∏♥erm load work | |||||||
| Product Usage | apply to solar temperature con♣↕≤trol module |

Description of Product Performance"♣§∑
γ<↑∏
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer's∞™ Requirements. | |
| 2.Withstand voltage :AC1000V~AC♣β→"2000V,3Sec | ||
| 3.Insulation:DC500V Min 1×®£₩00MΩ,3Sec | ||
| 4.Operating temperatur£₽e range:-30℃~105℃ | ||
| -30℃~125℃ | ||
| -30℃~150℃ | ||
| Features | 1.Using high-precision, hiπαgh-stability component package,★✔₩ small temperature d₹ ifference and more accurate temperatu₩∏re | |
| 2.The product has special waterp< ✔roof and moisture-proof treatment, →<∑λand it works stably in±↑≠ humid environment. | ||
| 3.Product installation is convenient, ≥φ♣∏cold resistance, excellent heat re$>☆sistance, long-term load wo&σλrk | ||
| Product Usage | apply to water heater tem♠♠÷perature control module | |

Description of Producλ♥εt Performance
| Code | d | D | L1 | L2 | L3 |
| Dimension | 3.9mm | 6.8mm | 10mm | 23mm | ≥50mm |
| Product Performance | 1.Wire specification:By Customer's $∏×→Requirements. | ||||
| 2.Withstand voltage :AC1000V~↕AC2000V,3Sec | |||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
| 4.Operating temperature r<σ↔ange:-30℃~105℃ | |||||
| -30℃~125℃ | |||||
| -30℃~150℃ | |||||
| Features | 1.Using high-precision, high-s ε™$tability component package, small temp↑↓erature difference and more acc©÷÷₩urate temperature | ||||
| 2.The product has special waterproof'€δ× and moisture-proof treatment,♠ and it works stably in hu$♦∑≠mid environment. | |||||
| 3.Product installation is ≠ ≥"convenient, cold res←©•istance, excellent he±¥at resistance, long-term load work | |||||
| Product Usage | apply to dishwasher tβ♣ emperature control mo★$↓dule | ||||

Description of Product Performance☆αε§
| Code | d | L1 | L2 | L3 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer®★39;s Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC200¥₹0V,3Sec | |||||||
| 3.Insulation:DC500V M£α☆ in 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~1≠π05℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision☆Ω∞, high-stability comp∞×onent package, small temperature diffe↑↑rence and more accuratλ∑€™e temperature | ||||||
| 2.The product has speπ cial waterproof and moisture-proof treαφπatment, and it works stably ¶>>₹in humid environment.φ∑φ | |||||||
| 3.Product installationδ✔∑→ is convenient, cold resistance, e↕ xcellent heat resistance, long-term lo✘πad work | |||||||
| Product Usage | apply to coffee machin→₽≥e temperature control module |

Description of Product P≈≤♠↑erformance
| Code | d | D | L1 | L2 | L3 |
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer'¶$;s Requirements. | ||||
| 2.Withstand voltage :AC10↔©00V~AC2000V,3Sec | |||||
| 3.Insulation:DC500V Min 100MΩ,3Se♦•±c | |||||
| 4.Operating temperature range:-30•≥•<℃~105℃ | |||||
| -30℃~125℃ | |||||
| -30℃~150℃ | |||||
| Features | 1.Using high-precisio↓ £αn, high-stability compone ₩✘nt package, small temperature difference and more accurate temperature | ||||
| 2.The product has special wπ∏aterproof and moisture-prooλλf treatment, and it works stably in ↔×✔•humid environment. | |||||
| 3.Product installati↓♣™ on is convenient, cold resistance, exce£λllent heat resistance, long☆≠"-term load work | |||||
| Product Usage | apply to electric kettle te✔Ω→&mperature control module | ||||

Description of Product Perfo×λ♦ rmance
| Code | d | D | L1 | L2 | |||
| Dimension | 28.0mm | 45.0mm | ≥50mm | ||||
| Product Performance | 1.Wire specification:By Cust∑δomer's Requirements. | ||||||
| 2.Withstand voltage :AC1000✘€↔ΩV~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range ♠₩:-30℃~150℃ | |||||||
| Features | 1.Using high-precision, hi©>∞gh-stability component package,∞≥ small temperature di♣✔≠fference and more accurate tempe•π±rature | ||||||
| 2.The product has speci≈₩al waterproof and moisture-pro♦ ≠of treatment, and it works stably i↑™↓n humid environment. | |||||||
| 3.Product installation is conv£εenient, cold resistance, excellπ←≈ent heat resistance, long-ter♦Ωm load work | |||||||
| Product Usage | apply to rice cooker temperaturδ♦σe control module |

Description of Product Perσ₽£♥formance
| Code | d | D | L1 | L2 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer'¶>✔§s Requirements. | ||||||
| 2.Withstand voltage :AC10>←∏₩00V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature r§¶ange:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stabi♦÷lity component package, sm λall temperature diff€§Ωerence and more accurate temp♦™₩erature | ||||||
| 2.The product has special waterproof$♣ and moisture-proof treatment, a₹εnd it works stably in h↕✘umid environment. | |||||||
| 3.Product installatiφ§on is convenient, cold resi₽λ€λstance, excellent heat resi±¶δstance, long-term load work | |||||||
| Product Usage | apply to coffee machine←φ temperature control moduγ>Ωle |

Description of Product Performance
| Code | d | D | L1 | L2 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:®γBy Customer's Requirements. | ||||||
| 2.Withstand voltage :≤☆AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 10<0MΩ,3Sec | |||||||
| 4.Operating temperat•"ure range:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stab₹π↕↕ility component package, small tempera₹∞÷ture difference and more accurate tempe₹rature | ||||||
| 2.The product has special wate' βrproof and moisture-proof treatment,<★ and it works stably in h'÷umid environment. | |||||||
| 3.Product installation is ↓₽convenient, cold resistance, excellent ₽heat resistance, long-term load workγ♠ | |||||||
| Product Usage | apply to induction cooker temperaturσεe control module | ||||||

Description of Product Performance
| Code | d | L1 | L2 | L3 | |||
| Dimension | 5.0mm | 33.0mm | 16.0mm | ≥50mm | |||
| Product ♣ Performance | 1.Wire specification:By Customer's ∑ Ω÷Requirements. | ||||||
| 2.Withstand voltage :AC1000V≠≤~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 10∑±★₩0MΩ,3Sec | |||||||
| 4.Operating temperature r↔∑ange:-30℃~105℃ | |||||||
| Features | 1.Using high-precision, hi★ gh-stability component package,Ω small temperature difference and♣♣™> more accurate temperature | ||||||
| 2.The product has speciaΩ✔βl waterproof and moisture-proof treatmσ♦ent, and it works stably in humid e☆♥>$nvironment. | |||||||
| 3.Product installatio≤ ±n is convenient, cold r ↓δesistance, excellent heat resist←÷λ£ance, long-term load λσwork | |||||||
| Product Usage | apply to milk heater temperature contr₩→ πol module |

Description of Product Performance
| Code | d | D | L1 | L2 | |||
| Dimension | 2.5mm | 4.0mm | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer's φ★Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2÷←000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105γβ≠♦℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stabili∞→ty component packageγ™₽♠, small temperature difference and♦©₹₹ more accurate tempera∞ture | ||||||
| 2.The product has special waterproof £♠¥and moisture-proof treatment, andγβ☆♣ it works stably in humid enviro→α✔nment. | |||||||
| 3.Product installation is conven≠₩✔ ient, cold resistanc→©←§e, excellent heat resistance, long-terδ♠m load work | |||||||
| Product Usage | apply to coffee machine ©¥temperature control ↕ module |

Description of Produc¥•t Performance
| Code | d | D | L1 | L2 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customerα§'s Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC20¶₹♥00V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105™ ≈℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stability±™© component package, small te↓↕↕≈mperature difference and☆↑Ω more accurate temperatur₽α•πe | ||||||
| 2.The product has special↔ waterproof and moisture-proof tre•♠atment, and it worksβ← stably in humid environment. | |||||||
| 3.Product installation is↑ convenient, cold resistance,αφ excellent heat resistance, long-←≠term load work | |||||||
| Product Usage | apply to oven temperature×γ©Ω control module |

Description of Product Performance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:±∏£By Customer's Requirements. | ||||
| 2.Insulation:DC500V Min 1♣↔•Ω00MΩ,3Sec | |||||
| 3.Operating temperature range:®• "-30℃~105℃ | |||||
| Features | 1.Using high-precision, ¥λ±high-stability component β♣™package, small temperature differ'&ence and more accurate temp "≈★erature | ||||
| 2.The product has special wate$>rproof and moisture-proof treatment, a•≈'★nd it works stably in ε✘♣'humid environment. | |||||
| 3.Product installation is convenient, δ♣&cold resistance, excellent heat→✘≈ resistance, long-term load ♠¶∞work | |||||
| Product Usage | apply to electric heater temperat>γ≥ure control module | ||||

Description of Product Per₽↑formance
| Code | d | L1 | L2 | L3 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer§δ39;s Requirements. | ||||||
| 2.Withstand voltage :AC1000V~A ≥>'C2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature rang™¥♥e:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-s₽ tability component package, small tempe★ rature difference and more ∏® accurate temperature | ||||||
| 2.The product has special watσ≠✔✔erproof and moisture-proof treatδγment, and it works stabl•σ™y in humid environment. | |||||||
| 3.Product installation is convenient,₹↑β§ cold resistance, excelle©→λεnt heat resistance, long-term load woφ→₹✘rk | |||||||
| Product Usage | apply to floor heating§™§ temperature control modu≠βle |

Description of Productσ∞→ε Performance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer&₹←#39;s Requirements. | ||||
| 2.Withstand voltage :AC1000V~♦λ§AC2000V,3Sec | |||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
| 4.Operating temperature ranδ£♥ge:-30℃~105℃ | |||||
| -30℃~125℃ | |||||
| -30℃~150℃ | |||||
| Features | 1.Using high-precision, high-stabilityγ✔ component package, small temp∑∏®erature difference and more accur→≤λate temperature | ||||
| 2.The product has special→φ waterproof and moisture-proof trea₩£÷tment, and it works ♠stably in humid environment. | |||||
| 3.Product installation is convenien→γt, cold resistance, excellent heat rβ♣♣esistance, long-term <↔load work | |||||
| Product Usage | apply to boiler tempe±β±↓rature control module | ||||