Description of Product P®₹•erformance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By ₩★Customer's Requirements. | ||||
| 2.Withstand voltage :AC100✔λ0V~AC2000V,3Sec | |||||
| 3.Insulation:DC500V Min 1$≤σ≤00MΩ,3Sec | |||||
| 4.Operating tempφ™ erature range:-30℃~105℃ | |||||
| -30℃~125℃ | |||||
| Features | 1.Using high-pr✔≥ecision, high-stability component pa> ckage, small temperature difference and©λδ more accurate temperature | ||||
| 2.The product has sp®∏ecial waterproof and moist ε€ure-proof treatment, and it woΩ↑→rks stably in humid environment. | |||||
| 3.Independent design of inλ♥door coil temperature sensor for ¥¥€♥easier installation | |||||
| Product Usage | apply to air-conditioni§γβng indoor coil temperature control mod≤&ule | ||||
Description of Product Per"↕♣♦formance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer&€§#39;s Requirements. | |
| 2.Withstand voltage :AC10<α↕00V~AC2000V,3Sec | ||
| 3.Insulation:DC>γ>500V Min 100MΩ,3Sec | ||
| 4.Operating temperature range:-30±★Ωδ℃~105℃ | ||
| -30℃~125℃ | ||
| Features | 1.Using high-pr'¶ecision, high-stability component pa≥>&ckage, small temperatφ↔↔ure difference and more accurate te&≥♦mperature | |
| 2.The product has special φ♦≈waterproof and moisture-♥©±proof treatment, and$≈← it works stably in humid environment.Ω↕÷ | ||
| 3.Independent design o×♠f the ambient temperature aεnd temperature sensor δπ≥in the air-conditioning room makes in↑ •stallation more convenient§"★ | ||
| Product Usage | apply to air-con≥•"Ωditioning indoor ring temperature anφ≤d temperature control module | |

Description of Product Performance
| Code | d | L1 | L2 | L3 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By C$$ustomer's RequiremΩ∏∑ents. | ||||||
| 2.Withstand voltage :AC1000V~↕→AC2000V,3Sec | |||||||
| 3.Insulation:DC♠α¥∏500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature ra $•nge:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| Features | 1.Using high-prec§±ision, high-stability component ↓₽¥ package, small tempφσerature difference and more accurate t★> emperature | ||||||
| 2.The product has special£ waterproof and moisture-proof trea∏λ®tment, and it works stably in humid ♣✔÷environment. | |||||||
| 3.Integrated design of room< temperature and tube tem≥£$perature sensors for easier insγ↑tallation | |||||||
| Product Usage | apply to air-cond→←"itioning indoor coil temperature con↑♣©₽trol module |