Description of Product Perfo×$$rmance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By₽∑✘ Customer's Requirements.♥βδ$ | ||||
| 2.Withstand voltage "±ε:AC1000V~AC2000V,3Sec | |||||
| 3.Insulation:DC500V Min 10'™₩0MΩ,3Sec | |||||
| 4.Operating temperature rangβ≤✘✔e:-30℃~105℃ | |||||
| -30℃~125℃ | |||||
| Features | 1.Using high-precision, high-stabiσ≥lity component package, smallφ÷ temperature difference and more a&> ccurate temperature | ||||
| 2.The product h♣<λσas special waterprooδα¶f and moisture-proof treatment, and it ®>✘works stably in humid enviδ§♠©ronment. | |||||
| 3.Independent design of↔↕ indoor coil temperaturφ≥¶e sensor for easier installation | |||||
| Product Usage | apply to air-conditioning ind•♦oor coil temperature control moduσle | ||||
Description of Product Per∏"γformance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Cust ↔$≈omer's Requirement≠×Ωs. | |
| 2.Withstand voltage :A$ ≥C1000V~AC2000V,3Sec | ||
| 3.Insulation:DC5ε∑00V Min 100MΩ,3Sec | ||
| 4.Operating temperature range:-3π↑φ☆0℃~105℃ | ||
| -30℃~125℃ | ||
| Features | 1.Using high-precision, high'®ε-stability component packa→≠<ge, small temperature ÷>difference and more accuΩ®rate temperature | |
| 2.The product has special×☆ ± waterproof and moisture-proof treaα≠<tment, and it works stably in φ$humid environment. | ||
| 3.Independent design of the ambien ÷t temperature and tempe≠αδ±rature sensor in the air-conditσ∏±ioning room makes installation more con₽≠• venient | ||
| Product Usage | apply to air-conditioning in★★™×door ring temperature and tem£§✘ perature control module | |

Description of Product φ₹←®Performance
| Code | d | L1 | L2 | L3 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By <£Customer's Requireme× nts. | ||||||
| 2.Withstand voltage :AC1000V~AC20≠€¶00V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3S×$>φec | |||||||
| 4.Operating temperatu"₽γ re range:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| Features | 1.Using high-precision, high-™•₹stability component package, sm≈✔£→all temperature differε∑βence and more accurate temperat≠ ure | ||||||
| 2.The product has s↕✘♦pecial waterproof and moφ∞isture-proof treatment, <and it works stably in humid env ♥£$ironment. | |||||||
| 3.Integrated design of room tempe↕ ≈rature and tube temperature senso≠↕rs for easier installat≤γion | |||||||
| Product Usage | apply to air-cond₩¥itioning indoor coil temperature€¶₩ control module |